<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bothell Pediatric and Hand Therapy</title>
	<atom:link href="http://www.bpandht.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpandht.com</link>
	<description>Helping to habilitate children and heal adult hands</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Working with Children with Autism</title>
		<link>http://www.bpandht.com/pediatric-therapy/working-with-children-with-autism/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/working-with-children-with-autism/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:36:49 +0000</pubDate>
		<dc:creator>Chris Goodman OTR/L</dc:creator>
				<category><![CDATA[Bothell Pediatric and Hand Therapy]]></category>
		<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[Summer Programs]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1324</guid>
		<description><![CDATA[Autism Awareness month is coming in April and we wanted to share with you an amazing article on Autism from an Occupational Therapy perspective from the OT Practice Magazine. Authentic Partnerships with Adults with Autism (pgs 6-9) is about a young man who learned to communicate through typing at age 14 and his amazing journey&#8230;<a href="http://www.bpandht.com/pediatric-therapy/working-with-children-with-autism/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1330 alignleft" src="http://www.bpandht.com/wp-content/uploads/Christopher-Goodman_July-2011-002-resized1.jpg" alt="" width="150" height="200" />Autism Awareness month is coming in April and we wanted to share with you an amazing article on Autism from an Occupational Therapy perspective from the <a href="http://www.nxtbook.com/nxtbooks/aota/otpractice_vol17issue2/index.php" target="_blank">OT Practice Magazine</a>.</p>
<p><a href="http://www.nxtbook.com/nxtbooks/aota/otpractice_vol17issue2/index.php#/8" target="_blank">Authentic Partnerships with Adults with Autism</a> (pgs 6-9) is about a young man who learned to communicate through typing at age 14 and his amazing journey and how Occupational Therapy helped him to get there. Early intervention for individuals with Autism is key to improving outcomes and abilities.</p>
<p>At Bothell Pediatric &amp; Hand Therapy we use Clicker 5, an educational tool to promote reading and writing through a multisensory approach of using words, pictures, and sounds keeps  learners interested and motivated, and enables them to achieve success.  Ask one of our Occupational Therapists for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/pediatric-therapy/working-with-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and Movement!</title>
		<link>http://www.bpandht.com/pediatric-therapy/music-and-movement/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/music-and-movement/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:27:57 +0000</pubDate>
		<dc:creator>Jennifer Vandecar, MOT, OTR/L</dc:creator>
				<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[iLs]]></category>
		<category><![CDATA[Jennifer Vandecar]]></category>
		<category><![CDATA[learning difficulties]]></category>
		<category><![CDATA[Listening Systems]]></category>
		<category><![CDATA[neurodevelopmental delays]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[sensory processing difficulties]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1309</guid>
		<description><![CDATA[I have been starting to incorporate the ILS system into my therapy sessions. I have one client that is renting the system and engaging in the full program. Thus far his family and I have noticed that he is sleeping better (He used to wake up before 5 am and is now sleeping until 6&#8230;<a href="http://www.bpandht.com/pediatric-therapy/music-and-movement/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1207" title="Jennifer Vandecar Oct 2011" src="http://www.bpandht.com/wp-content/uploads/Jennifer-Vandecar-Oct-2011_R.jpg" alt="Jennifer Vandecar Oct 2011" width="150" height="200" />I have been starting to incorporate the ILS system into my therapy sessions. I have one client that is renting the system and engaging in the full program. Thus far his family and I have noticed that he is sleeping better (He used to wake up before 5 am and is now sleeping until 6 am!), his attention to task has improve, and he is making better eye contact. The most noteworthy change I&#8217;ve seen with children who are using the system for 15-30 minutes of a therapy session is improved attention to task. To gain full benefit from the ILS System children need to participate in the program for 3-5 hours per week and complete at least 15 minutes of the associated movement activities for each 1 hour session.</p>
<p>Therapists at Bothell Pediatric &amp; Hand Therapy have been integrating the use of listening systems into their therapy sessions.  Most recently, we have obtained an Integrated Listening System (iLs), The Therapeutic Listening Program, and The Listening Program (TLP).</p>
<p>Click <a title="Here" href="http://www.bpandht.com/listening-systems/">Here</a> to learn more about Listening Systems and how BPHT uses them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/pediatric-therapy/music-and-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Your Intake Coordinator</title>
		<link>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/meet-your-intake-coordinator/</link>
		<comments>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/meet-your-intake-coordinator/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:15:49 +0000</pubDate>
		<dc:creator>Kaitlin Meeks</dc:creator>
				<category><![CDATA[Bothell Pediatric and Hand Therapy]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Hand Therapy]]></category>
		<category><![CDATA[Intake Coordinator]]></category>
		<category><![CDATA[New Patients]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[speech therapy]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1272</guid>
		<description><![CDATA[My name is Denise Pelton, and I am the Intake Coordinator for BPHT.  I arrived from San Diego in August 2011 with a 23-year administrative background in the dental industry.  My goal was to begin a new adventure in my life by moving to Bothell and branching out into the medical field.  Bothell Pediatric and Hand Therapy allowed me to do&#8230;<a href="http://www.bpandht.com/bothell-pediatric-and-hand-therapy/meet-your-intake-coordinator/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-775  alignleft" title="Denise Pelton, Intake Coordinator" src="http://www.bpandht.com/wp-content/uploads/2011/08/Denise-Pelton-8.2011-001_resized.jpg" alt="Denise Pelton, Intake Coordinator" width="150" height="225" /></p>
<p>My name is Denise Pelton, and I am the Intake Coordinator for BPHT.  I arrived from San Diego in August 2011 with a 23-year administrative background in the dental industry.  My goal was to begin a new adventure in my life by moving to Bothell and branching out into the medical field.  Bothell Pediatric and Hand Therapy allowed me to do just that.</p>
<p>Being born with a handicap myself, Cerebral Palsy, I have a great understanding of both the parents’ and the child’s needs.  I utilized the same therapy services we offer during my childhood years. </p>
<p>It is my goal to be an inspiration and the go-to person that is able to assist you with all your paperwork, answer any questions you may have, and connect you with the best therapist to meet all your needs. I will work with your doctor to ensure we have all the required paperwork for your insurance, and all related information we need.</p>
<p>I have found a wonderful group of very caring, highly qualified therapists and staff in their fields of expertise.  I am proud to say I am a member of the BPHT team!</p>
<p>It has been one of my greatest joys to get to know the families and patients here.  If I have not met you already, I look forward to meeting you in the future and being of assistance to you.</p>
<p>- Sincerely, Denise Pelton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/meet-your-intake-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Workshop &#8211; Handwriting 101 for Parents</title>
		<link>http://www.bpandht.com/events/upcoming-workshop-handwriting-101-for-parents/</link>
		<comments>http://www.bpandht.com/events/upcoming-workshop-handwriting-101-for-parents/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:46:29 +0000</pubDate>
		<dc:creator>Kaitlin Meeks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bothell]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fine motor]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[improve idea composition]]></category>
		<category><![CDATA[learning letters]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[Tatiana Gorsky]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1244</guid>
		<description><![CDATA[Handwriting may seem like a forgotten art, but researchers are finding that writing by hand is more than just a way to communicate – handwriting can and does boost the brain. The practice helps with learning letters and shapes, can improve idea composition and expression, and may aid fine motor-skill development. However, handwriting is more&#8230;<a href="http://www.bpandht.com/events/upcoming-workshop-handwriting-101-for-parents/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1156" title="shutterstock_50149618-600x399" src="http://www.bpandht.com/wp-content/uploads/shutterstock_50149618-600x399-300x199.jpg" alt="" width="300" height="199" />Handwriting may seem like a forgotten art, but researchers are finding that writing by hand is more than just a way to communicate – handwriting can and does boost the brain. The practice helps with learning letters and shapes, can improve idea composition and expression, and may aid fine motor-skill development.</p>
<p>However, handwriting is more than just picking up a pencil and applying it to the paper.  Learning to write letters is hard, especially if it is difficult to sit up in your seat, hold a pencil or crayon, and visually perceive letters in your mind. Many children form their letters in different ways, making their letters illegible, or they reverse their letters, frequently mistaking direction and orientation.</p>
<p>We will look at how muscle strength, dynamic fine motor movements, and using our whole body to learn letters can help children with different learning styles.  Parents will be able to identify factors that influence their child’s handwriting.  They will also learn how to work on handwriting at home in creative and fun ways.  This workshop will help parents gain insight into the world of handwriting and develop strategies to battle its challenges.</p>
<p><strong>Topic:</strong> Handwriting 101 for Parents<img class="alignright size-full wp-image-732" title="Tatiana Gorsky MS, OTR/L" src="http://www.bpandht.com/wp-content/uploads/2011/07/Tatiana-Gorsky_03-cropped_July-2011.jpg" alt="Tatiana Gorsky MS, OTR/L" width="150" height="200" /></p>
<p><strong>Presented by:</strong> Tatiana Gorsky, MS, OTR/L</p>
<p><strong>When:</strong> Monday, February 13th</p>
<p><strong>Time:</strong> 6:00 PM – 7:30 PM</p>
<p><strong>Cost:</strong> FREE</p>
<p><strong>Child Care:</strong> Provided free with early registration on a first come, first served basis.<br />
<strong>Available Spots: FULL </strong>(as of 2/7/2012)</p>
<p><strong>Where:</strong> Lobby at Bothell Pediatric &amp; Hand Therapy</p>
<p><strong>To Register:</strong> Sign up at <a href="http://www.facebook.com/BPandHT.com">www.Facebook.com/BPandHT</a><br />
<strong>OR</strong> Email <em>events@BPandHT.com</em> with your information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/events/upcoming-workshop-handwriting-101-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alert Program!</title>
		<link>http://www.bpandht.com/pediatric-therapy/the-alert-program/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/the-alert-program/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:02:53 +0000</pubDate>
		<dc:creator>Kaitlin Meeks</dc:creator>
				<category><![CDATA[Bothell Pediatric and Hand Therapy]]></category>
		<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[Summer Programs]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[summer program]]></category>
		<category><![CDATA[The Alert Program]]></category>
		<category><![CDATA[therapists training]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1193</guid>
		<description><![CDATA[This past weekend five of our therapists attended the Alert Program® training course. We are excited to be providing summer camps for kids needing this program &#8211; More details coming soon! Please contact us at 425-481-1933, if you are interested in learning more about the Alert Program®. You can also e-mail Clinical Director, Chris Goodman,&#8230;<a href="http://www.bpandht.com/pediatric-therapy/the-alert-program/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1201" title="Alert Program" src="http://www.bpandht.com/wp-content/uploads/Erika-sleepover-1st-Camp-week-A-059-267x300.jpg" alt="" width="267" height="300" /></p>
<p>This past weekend five of our therapists attended the Alert Program® training course.</p>
<p>We are excited to be providing summer camps for kids needing this program &#8211; More details coming soon!</p>
<p>Please contact us at <em>425-481-1933</em>, if you are interested in learning more about the Alert Program®.</p>
<p>You can also e-mail Clinical Director, Chris Goodman, OTR/L at <a href="mailto:ChrisG@BPandHT.com">ChrisG@BPandHT.com</a> with any questions.</p>
<p>Visit the Alert Program® website <a title="http://www.alertprogram.com/" href="http://www.alertprogram.com/">http://www.alertprogram.com/</a></p>
<p>picture is from the504school.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/pediatric-therapy/the-alert-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012!</title>
		<link>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/welcome-2012/</link>
		<comments>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/welcome-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:45:25 +0000</pubDate>
		<dc:creator>Kimberly Alquist, OTR/L, CHT</dc:creator>
				<category><![CDATA[Bothell Pediatric and Hand Therapy]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1186</guid>
		<description><![CDATA[2011 was again a year of growth and hard work by all staff at Bothell Pediatric &#38; Hand Therapy (BPHT).  Kimberly lost her father this year, bringing to light where she learned her fortitude, conviction and compassion; while, illuminating her devotion to optimizing the Life in each day by facilitating  improved function and ability…the “I CAN do it!”&#8230;<a href="http://www.bpandht.com/bothell-pediatric-and-hand-therapy/welcome-2012/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>2011 was again a year of growth and hard work by all staff at Bothell Pediatric &amp; Hand Therapy (BPHT).  Kimberly lost her father this year, bringing to light where she learned her fortitude, conviction and compassion; while, illuminating her devotion to optimizing the Life in each day by facilitating  improved function and ability…the “I CAN do it!” She treated 200 patients over several months and managed the clinic.</p>
<p>Greg exclaims,</p>
<p>“Kimberly has coffee every morning with me as we talk about the coming day, we watch the sun come up and feel blessed each day.  She still wakes up at 2:00am wondering how we got here so fast (12-years) and how fast we are still growing.  Kimberly does not see it any other way, than it is the caring professional staff that has made it work here at BP&amp;HT.  By sticking to our goal of patient care, striving for optimal function and independence in activities of daily living, work, and play – we are able to give highly individualized care with a focus on our patient’s progress in a related, friendly and positive environment.”</p>
<p>During the course of 2011, we hosted two professional national continuing education seminars, “Eyesight to Insight” and “Primitive Reflexes”; updated our computer systems; installed a new server; researched the best EMR   software to match our specific needs; purchased iLs systems for our therapeutic listening program; implemented our volunteer program; worked with universities to train students through internships and fellowships; and grew our staff.  The building of 18504 Bothell Way NE now has 27 bodies-in-motion as cogs-in-a-wheel (<a href="http://www.bpandht.com/pediatric-services/speech-therapy/">Speech-Language Pathologists</a>=3, <a href="http://www.bpandht.com/pediatric-services/occupational-therapy/">Occupational Therapists</a>=8, <a href="http://www.bpandht.com/pediatric-services/physical-therapy/">Physical Therapists</a>=3, <a href="http://www.bpandht.com/hand-therapy/">Hand Therapists</a>=2, Support Staff=7, Marketing=1, and <a href="http://www.bpandht.com/vision-clinic/">Developmental Vision</a>=3) all contributing to the success of our patients at BP&amp;HT. </p>
<p>We further supported our  mission to stay current in our respective practices by sending our staff to courses hosted in other cities and states.  We strengthened our pediatric programs Food Explorers and Social Skills, and increased collaboration with The Vision Clinic. <a href="http://www.bpandht.com/about-us/events/">Ask the Expert</a>, our free parent and community education workshop, has a strong interest each time we host a workshop.  We are always looking for topics that help our patient’s lives – the next Ask the Expert is about planning for the financial future of a child with special needs.</p>
<p>The upcoming year will be exciting as we implement the new EMR software, look into portable touch pads, hire a new Certified Hand Therapist, embellish our clinical director program and work to better quality care and grow our  practice within and outward, creating meaningful sustaining relationships with each other and our community.</p>
<p>Warmly,</p>
<p>Kimberly Alquist, OTR/L, CHT</p>
<p>Owner and CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/bothell-pediatric-and-hand-therapy/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Financially Plan for the Future of Your Child with Special Needs</title>
		<link>http://www.bpandht.com/pediatric-therapy/how-to-financial-plan-for-the-future-of-your-child-with-special-needs/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/how-to-financial-plan-for-the-future-of-your-child-with-special-needs/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:12:38 +0000</pubDate>
		<dc:creator>Kaitlin Meeks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[Carolee Densley]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Trust Fund]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1162</guid>
		<description><![CDATA[Planning for the future financial needs of a child with special needs is something that nags on the conscience of most every parent.  Often doing something about it gets put off for years.  There are many reasons this happens ranging from misunderstanding the relationship between special needs planning and guardianship, needing more information on the&#8230;<a href="http://www.bpandht.com/pediatric-therapy/how-to-financial-plan-for-the-future-of-your-child-with-special-needs/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1164" title="SpecialNeedsTrust_1" src="http://www.bpandht.com/wp-content/uploads/SpecialNeedsTrust_1.jpg" alt="" width="190" height="130" />Planning for the future financial needs of a child with special needs is something that nags on the conscience of most every parent.  Often doing something about it gets put off for years.  There are many reasons this happens ranging from misunderstanding the relationship between special needs planning and guardianship, needing more information on the subject, fear of the cost, and just not being able to find the time to do one more thing (especially if it doesn’t seem like an emergency today).</p>
<p>This workshop will help parents realize the importance of getting started early working on this critically important aspect of your child’s future.  The goal of the workshop is to alleviate the uncertainty surrounding this subject and give parents the tools and motivation to tackle planning for their child’s needs.  The use of the Special Needs Trust will be covered so that participants will gain information to help them decide if they need to set one up for their child and examples of how such a trust can be funded on an average family income will be explored.  There will be an opportunity to get specific questions answered following the presentation.  Parents leave this workshop feeling hopeful with a sense of relief about what they can do to make a dramatic difference in their child’s future.</p>
<p><strong> </strong></p>
<p><strong><img class="size-full wp-image-1135 alignright" title="carolee densley" src="http://www.bpandht.com/wp-content/uploads/carolee-densley.jpg" alt="" width="288" height="259" /></strong></p>
<p><strong>Topic:</strong> Planning for the Financial Future of the Child With Special Needs</p>
<p><strong>Presented by:</strong> Carolee Densely of Cornerstone Financial Group, LLC</p>
<p><strong>Date:</strong> Monday, January 23rd</p>
<p><strong>Time:</strong> 6:00 PM &#8211; 7:30 PM</p>
<p><strong>Cost:</strong> FREE</p>
<p><strong>Child Care:</strong> Provided free with early registration on a first come, first served basis.<br />
Available Spots: <strong>18</strong></p>
<p><strong>Location:</strong> Lobby at Bothell Pediatric &amp; Hand Therapy</p>
<p><strong>To Register:</strong> Sign up at <a href="http://www.facebook.com/BPandHT.com">www.Facebook.com/BPandHT</a><br />
<strong>OR</strong> Email <em>events@BPandHT.com</em> with your information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/pediatric-therapy/how-to-financial-plan-for-the-future-of-your-child-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Newest Member of the BPHT Family</title>
		<link>http://www.bpandht.com/vision/meet-the-newest-member-of-the-bpht-family/</link>
		<comments>http://www.bpandht.com/vision/meet-the-newest-member-of-the-bpht-family/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:40:29 +0000</pubDate>
		<dc:creator>Kaitlin Meeks</dc:creator>
				<category><![CDATA[Bothell Pediatric and Hand Therapy]]></category>
		<category><![CDATA[The Vision Clinic]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Dr. Pearson]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[the vision clinic]]></category>

		<guid isPermaLink="false">http://www.bpandht.com/?p=1158</guid>
		<description><![CDATA[Congrautlations to Dr. Alan and Elena Pearson!  And welcome to the world Philip Alan Pearson, born 12/24/2011 at 7:35am, 7lbs 6oz.]]></description>
			<content:encoded><![CDATA[<h5>Congrautlations to Dr. Alan and Elena Pearson!  And welcome to the world Philip Alan Pearson, born 12/24/2011 at 7:35am, 7lbs 6oz.</h5>
<div id="attachment_1157" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-1157" title="Philip Pearson_Dec_28" src="http://www.bpandht.com/wp-content/uploads/Philip-Pearson_Dec_28-600x450.jpg" alt="" width="600" height="450" /><p class="wp-caption-text">Only a few days old.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/vision/meet-the-newest-member-of-the-bpht-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Arena for Kids with Special Needs</title>
		<link>http://www.bpandht.com/pediatric-therapy/the-public-arena-for-kids-with-special-needs/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/the-public-arena-for-kids-with-special-needs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:43:43 +0000</pubDate>
		<dc:creator>Tatiana Gorsky, MS, OTR/L</dc:creator>
				<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[pediatric therapy]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://bpandht.com/?p=980</guid>
		<description><![CDATA[Taking kids to stores is not always the easiest of tasks for any parent. It is even more difficult when our kids with special needs are faced with the ever bustling and busy outside world. On more than one occasion, many children, with or without diagnoses, are overstimulated by their environments. Everyone at the birthday&#8230;<a href="http://www.bpandht.com/pediatric-therapy/the-public-arena-for-kids-with-special-needs/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Taking kids to stores is not always the easiest of tasks for any parent. It is even more difficult when our kids with special needs are faced with the ever bustling and busy outside world. On more than one occasion, many children, with or without diagnoses, are overstimulated by their environments. Everyone at the birthday party can tell that Nancy needs a nap when she starts to cry incessantly, is lying on the floor, and is kicking her feet. Nancy is overstimulated, needs to rest, and allow her body to recharge. Her body can no longer regulate what is appropriate behavior in the social scenario she is in because she is overwhelmed. The same occurs with kids who have difficulty with sensory processing, self-regulation, or emotional regulation. The difference between a neuro-typical child and one with the above mentioned challenges is that the challenged body is more sensitive, requiring less stimulating environments and more frequent opportunities to recharge. This is why it is essential as a parent to collaborate with your child&#8217;s therapists and carry over activities from therapy to home in order to find the best possible strategies for your child. Here are some calming or preventative strategies that could be helpful in busy environments:</p>
<ol>
<li>Chewing or sucking objects or food can provide extra proprioceptive input and release, e.g., chewy tubes, gum, sucking candies, beef jerky, candy necklaces.</li>
<li>Compressions or weighted clothes provide extra firm input and feedback into the body that has been proven to be calming to the overstimulated body, e.g. SPIO shirts, vest, pants, weighted vests, weights in pockets, weighted belt.</li>
<li>Fidget toys help release energy and provide proprioceptive input, i.e. silly putty, stress balls, Digiflex.</li>
<li>Pushing the shopping cart or carrying a heavy item (non-breakable) around the store can provide heavy work and calm the body.</li>
</ol>
<p>Betsy Flager is a writer for the Parent to Parent column. She talks about how parents are often judged when their child with special needs has a meltdown in public places, being met with &#8220;the look&#8221; that speaks volumes although no words had been uttered. Unfortunately, people often judge a book by its cover. The average stranger responds differently to a meltdown from a child who has clear physical indications of specials needs versus a child who appears to be typically developing. Most of our kids with ADD, ADHD, and Sensory Processing Disorder do not exhibit their challenges physically and bystanders are not as forgiving in these situations. Betsy Flager offers tips to the bystander when they witness meltdowns:</p>
<ol>
<li>Do not start a conversation with the parent as the parent is preoccupied with their child.</li>
<li>Offer to watch the person&#8217;s shopping cart.</li>
<li>Step out of the way to clear a path for the parent and child.</li>
</ol>
<p>It is important to be supportive to all parents and children around us. We do not know the kind of challenges this particular child or family possesses. Every day, kids with special needs are learning how to be a part of our society and meet the expectations that we create for them. It is our responsibility as a member of the community to be knowledgeable and help those around us.</p>
<p><em>- Written by Tatiana Gorsky, MS OTR/L</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpandht.com/pediatric-therapy/the-public-arena-for-kids-with-special-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Screen Time</title>
		<link>http://www.bpandht.com/pediatric-therapy/too-much-screen-time/</link>
		<comments>http://www.bpandht.com/pediatric-therapy/too-much-screen-time/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:03:55 +0000</pubDate>
		<dc:creator>Margaret Bell, PT, DPT</dc:creator>
				<category><![CDATA[Pediatric Therapy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[pediatric therapy]]></category>
		<category><![CDATA[physical therapy]]></category>

		<guid isPermaLink="false">http://bpandht.com/?p=969</guid>
		<description><![CDATA[Studies show that children who watch several hours of TV a day tend to have greater health risks than children who spend this time engaging in physical activity or non-screen time activities. In today&#8217;s society we are surrounded by screens &#8212; television sets, smart phones, computers, iPods, portable video games &#8212; and the list continues&#8230;<a href="http://www.bpandht.com/pediatric-therapy/too-much-screen-time/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Studies show that children who watch several hours of TV a day tend to have greater health risks than children who spend this time engaging in physical activity or non-screen time activities. In today&#8217;s society we are surrounded by screens &mdash; television sets, smart phones, computers, iPods, portable video games &mdash; and the list continues to grow. All of these gadgets are full of gripping, and sometimes mindless, entertainment that can keep us content for hours on end, no matter what our age. With more and more time spent in front of the screen, we are also losing direct social contact time, which is necessary to build and refine social skills. Not all screen time is &#8220;bad;&#8221; a lot of what is offered is educational, helpful, a great way to explore our world, and sometimes just pure fun.</p>
<p>While it is fine to include some screen time activities in your child&#8217;s day, it is also important for children to engage in non-screen activities to stimulate growth, learning, and social skills, as well as to promote and teach healthy lifestyles. Try to add physical activity into your everyday routine, where everyone stands up and moves. Make sure you pick activities that your child enjoys, while also encouraging him or her to try new movements. You may even let your child help choose the activity from a list of 2 to 3 options.</p>
<p>Now that winter is here and we are spending less time outside, it becomes more difficult to stay physically active. Below are some ideas of things to do indoors during the winter months to help your kids stay active:</p>
<ol>
<li>Make an obstacle course out of cushions, pillows, blankets, or yarn, and things to crawl over, walk or balance on, and jump over.</li>
<li>Play balloon tennis or balloon volleyball.</li>
<li>Have a crab-walk or bear-walk race.</li>
<li>Make a hopscotch grid with tape on the floor.</li>
<li>Set a timer for 1 minute, and see how many jumping jacks, sit-ups, hops on one foot, or heel raises (going up on tip-toe) you can do. Try to beat your number the next time.</li>
<li>Go explore a Children&#8217;s Museum, Aquarium, or Science Center.</li>
<li>Play charades.</li>
<li>Play Simon Says.</li>
<li>Put on music and dance!</li>
</ol>
